Eric SARGIACOMO
Constituencies
- Parti socialiste France 2024/07/16 -
Groups
- S&D Member Group of the Progressive Alliance of Socialists and Democrats in the European Parliament 2024/07/16 -
Committees
Role | Committee | Start | End |
---|---|---|---|
Substitute of | Committee on Fisheries | 2024/07/19 | |
Substitute of | Committee on Legal Affairs | 2024/07/19 | |
Vice-Chair of | Committee on Agriculture and Rural Development | 2024/07/23 |
Show earlier committees...
Role | Committee | Start | End |
---|---|---|---|
Member of | Committee on Agriculture and Rural Development | 2024/07/19 | 2024/07/22 |
Delegations
Role | Delegation | Start | End |
---|---|---|---|
Substitute of | Delegation to the EU-Albania Stabilisation and Association Parliamentary Committee | 2024/09/19 | |
Member of | Delegation to the EU-Montenegro Stabilisation and Association Parliamentary Committee | 2024/09/19 |
Contact
- [javascript protected email address]
Brussels
- Phone: 003222845892
- Fax:
- Office: Bât. ALTIERO SPINELLI 11G210
- Full Address
- City: Bruxelles/Brussel
- Zip: B-1047
- Street: 60, rue Wiertz / Wiertzstraat 60
Strasbourg
- Phone: 0033388175892
- Fax:
- Office: Bât. LOUISE WEISS T05133
- Full Address
- City: Strasbourg
- Zip: CS 91024 - F-67070
- Street: 1, avenue du Président Robert Schuman
Rapporteur
Type | Dossier | Committee | Title |
---|---|---|---|
Responsible Committee | 2024/0159(NLE) | PECH Fisheries | EC/Guinea-Bissau Fisheries Partnership Agreement. Implementing Protocol (2024-2029) |
Activities
Stats
Amendment Co-authors
Name | Group | Country | Ams |
---|---|---|---|
Christophe CLERGEAU | S&D | France | 1 |
Arash SAEIDI | GUE/NGL | France | 1 |
Virginijus SINKEVIČIUS | Verts/ALE | Lithuania | 1 |
Jonas SJÖSTEDT | GUE/NGL | Sweden | 1 |
Emma FOURREAU | GUE/NGL | France | 1 |
César LUENA | S&D | Spain | 1 |
Mélissa CAMARA | Verts/ALE | France | 1 |
Marc ANGEL | S&D | Luxembourg | 1 |
Marina MESURE | GUE/NGL | France | 1 |
Younous OMARJEE | GUE/NGL | France | 1 |
Rima HASSAN | GUE/NGL | France | 1 |
Javi LÓPEZ | S&D | Spain | 1 |
Matjaž NEMEC | S&D | Slovenia | 1 |
Damien CARÊME | GUE/NGL | France | 1 |
Martin HÄUSLING | Verts/ALE | Germany | 1 |
Marit MAIJ | S&D | Netherlands | 1 |
Annalisa CORRADO | S&D | Italy | 1 |
Mounir SATOURI | Verts/ALE | France | 1 |
André RODRIGUES | S&D | Portugal | 1 |
Sara MATTHIEU | Verts/ALE | Belgium | 1 |
Tilly METZ | Verts/ALE | Luxembourg | 1 |
Lena SCHILLING | Verts/ALE | Austria | 1 |
Kai TEGETHOFF | Verts/ALE | Germany | 1 |
Krzysztof ŚMISZEK | S&D | Poland | 1 |
Majdouline SBAI | Verts/ALE | France | 1 |
Lynn BOYLAN | GUE/NGL | Ireland | 1 |
Anthony SMITH | GUE/NGL | France | 1 |
Catarina MARTINS | GUE/NGL | Portugal | 1 |
Sebastian EVERDING | GUE/NGL | Germany | 1 |
Chloé RIDEL | S&D | France | 1 |
Elisabetta GUALMINI | S&D | Italy | 1 |
Anna CAVAZZINI | Verts/ALE | Germany | 1 |
Daniel FREUND | Verts/ALE | Germany | 1 |
Rudi KENNES | GUE/NGL | Belgium | 1 |
Jutta PAULUS | Verts/ALE | Germany | 1 |
Pär HOLMGREN | Verts/ALE | Sweden | 1 |
Alice KUHNKE | Verts/ALE | Sweden | 1 |
Isabella LÖVIN | Verts/ALE | Sweden | 1 |
Maria NOICHL | S&D | Germany | 1 |
Gordan BOSANAC | Verts/ALE | Croatia | 1 |
Maria OHISALO | Verts/ALE | Finland | 1 |
Estelle CEULEMANS | S&D | Belgium | 1 |
Aurore LALUCQ | S&D | France | 1 |
Emma RAFOWICZ | S&D | France | 1 |
Vlad VASILE-VOICULESCU | RE | Romania | 1 |
Merja KYLLÖNEN | GUE/NGL | Finland | 1 |
Nora MEBAREK | S&D | France | 1 |
Leire PAJÍN | S&D | Spain | 1 |
Günther SIDL | S&D | Austria | 1 |
Murielle LAURENT | S&D | France | 1 |
Cecilia STRADA | S&D | Italy | 1 |
Hannah NEUMANN | Verts/ALE | Germany | 1 |
Katarina BARLEY | S&D | Germany | 1 |
Nicolae ŞTEFĂNUȚĂ | Verts/ALE | Romania | 1 |
Alessandro ZAN | S&D | Italy | 1 |
Mohammed CHAHIM | S&D | Netherlands | 1 |
Marie TOUSSAINT | Verts/ALE | France | 1 |
Thomas PELLERIN-CARLIN | S&D | France | 1 |
Camilla LAURETI | S&D | Italy | 1 |
Marco TARQUINIO | S&D | Italy | 1 |
Cristina GUARDA | Verts/ALE | Italy | 1 |
Romana JERKOVIĆ | S&D | Croatia | 1 |
Stine BOSSE | RE | Denmark | 1 |
Saskia BRICMONT | Verts/ALE | Belgium | 1 |
Manon AUBRY | GUE/NGL | France | 1 |
Erik MARQUARDT | Verts/ALE | Germany | 1 |
Elisabeth GROSSMANN | S&D | Austria | 1 |
Jens GEIER | S&D | Germany | 1 |
Bas EICKHOUT | Verts/ALE | Netherlands | 1 |
Rasmus NORDQVIST | Verts/ALE | Denmark | 1 |
By types
Amendments (1)Plenary speeches (2)
Written questions (7)
By dossiers
Count | Dossier Reference | Title |
1 | 2024/2019(DEC) | 2023 discharge: General budget of the EU - Commission |
See historical changes of the Bio
Born
1969/10/31 - LOUHANSEric SARGIACOMO on
History
(these mark the time of scraping, not the official date of the change)
2024-12-13Show (2) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
Declaration on awareness of conflicts of interest/1 |
|
2024-11-02Show (1) Changes | Timetravel
assistants/paying agents |
|
2024-09-24Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-09-20Show (1) Changes | Timetravel
Delegations |
|
2024-09-18Show (1) Changes | Timetravel
Declaration on awareness of conflicts of interest/0 |
|
2024-09-04Show (1) Changes | Timetravel
assistants/accredited/1 |
Sebastien Henri Andre CROM
|
2024-09-02Show (1) Changes | Timetravel
assistants/accredited assistants (grouping)/1 |
Anne Elisabeth MORIN
|
2024-07-30Show (1) Changes | Timetravel
assistants/accredited/1 |
BERTHILLE MARIE LAURE SIMON
|
2024-07-25Show (2) Changes | Timetravel
Committees/0/end |
Old
9999-12-31T00:00:00New
2024-07-22T00:00:00 |
Committees/3 |
|
2024-07-24Show (1) Changes | Timetravel
Gender |
M
|
2024-07-23Show (1) Changes
Declaration on awareness of conflicts of interest |
|